test
📊 Portfolio Summary
Total Value (USD): $1,319,229.39
Holdings Count: 56
Risk Distribution:
High (16.07%),
Medium (26.79%),
Low (57.14%)
| Token | Symbol | Value (USD) | 24H Change | Portfolio Share | Trend |
|---|---|---|---|---|---|
| Shrek Smile | SHREK | $2927.53 | 24.62% | 0.22% | N/A |
| John | JOHN | $2815.74 | 135.45% | 0.21% | N/A |
| chaos and disorder | CHAOS | $2637.68 | -797.88% | 0.2% | N/A |
| Zazu | ZAZU | $2634.44 | -112.85% | 0.2% | Down |
| Keep CLICKING | CLICKING | $2453.05 | 89.67% | 0.19% | N/A |
| Ginnan The Cat | GINNAN | $2434.85 | 239.98% | 0.18% | N/A |
| Fallen Knight | KNIGHT | $2388.31 | -64.93% | 0.18% | N/A |
| Caprisun Monkey | capri | $2232.07 | -67.74% | 0.17% | N/A |
| FIJI.EXE | FIJI | $2197.21 | -128.44% | 0.17% | Down |
| Unicorn | UWU | $8423.29 | 220.06% | 0.64% | N/A |
| Fujimoto | FUJI | $6674.49 | -723.97% | 0.51% | N/A |
| tobi | tobi | $6399.41 | -433.36% | 0.49% | Down |
| Brainlet | BRAINLET | $6355.30 | 717.39% | 0.48% | Down |
| Milady | Milady | $6170.93 | 717.10% | 0.47% | N/A |
| Invisible Cat | Kieth | $5927.52 | -380.84% | 0.45% | Down |
| wrapped dog | wDOG | $4924.71 | 90.53% | 0.37% | Down |
| Meow Meow Meow Meow | MEOW | $3508.54 | -680.27% | 0.27% | N/A |
| NIGGOLAS CAGE | NIGGOLAS | $3128.20 | 734.18% | 0.24% | N/A |
| Solana | SOL | $32662.73 | -613.06% | 2.48% | N/A |
| Mumu the Bull | MUMU | $30420.71 | 3763.61% | 2.31% | Down |
| Stanley Cup Coin | STAN | $16191.57 | 1649.56% | 1.23% | N/A |
| HAMI | HAMI | $13023.30 | 2785.18% | 0.99% | N/A |
| WAWA CAT | WAWA | $11675.85 | 819.46% | 0.89% | N/A |
| reddit dog | r/snoofi | $11054.35 | -80.62% | 0.84% | Down |
| RIBBIT | RBT | $10044.86 | -424.93% | 0.76% | N/A |
| doginthpool | DIP | $9728.33 | -3435.12% | 0.74% | Sideways |
| Niggachain AI Layer 2 | N2 | $8844.86 | 2277.58% | 0.67% | N/A |
| glorp | glorp | $44466.02 | -5571.63% | 3.37% | Down |
| HARAMBE | HARAMBE | $42354.01 | -345.63% | 3.21% | Down |
| hehe | hehe | $41840.51 | 4711.21% | 3.17% | N/A |
| MANEKI | MANEKI | $37347.52 | -2600.38% | 2.83% | Down |
| Happy Cat | HAPPY | $37182.98 | -888.13% | 2.82% | Down |
| Now I Gotta Giga Ape | NIGGA | $36039.19 | 7133.34% | 2.73% | N/A |
| LIMITUS | LMT | $34382.33 | -4307.06% | 2.61% | Down |
| Chudjak | Chud | $33188.13 | -10411.13% | 2.52% | Down |
| Nigga Butt Token | NiggaButt | $32872.32 | 8293.44% | 2.49% | N/A |
| Giko Cat | GIKO | $71353.73 | -6591.46% | 5.41% | N/A |
| FWOG | FWOG | $61238.59 | 701.75% | 4.64% | Down |
| BILLY | BILLY | $48077.40 | 3806.00% | 3.64% | Down |
| Crashout | Crashout | $45119.73 | -2622.48% | 3.42% | Down |
💡 Portfolio Recommendations
The portfolio is diversified across 56 tokens. However, consider reducing exposure to high-risk tokens (currently at 16.07%) to maintain balance.
Monitor tokens like ‘ZAZU,’ ‘FIJI,’ and ‘Mumu’ for further downward testing. Evaluate resistance levels provided in technical analysis to decide on exits.
Top Assets: FWOG, BILLY, HARAMBE